|
 |
Largemouth Bass Caught by Tom Paradis |
 |
Below are details for all the Largemouth Bass caught by Tom Paradis. This view provides a great way to see where and how Tom Paradis caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Good day , but an odd catch |
Trip Date: | 7/20/2014 |
Hotspot Title: | Bellamy Reservoir |
# of Fish Caught: | 2 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 2 lbs. 3 oz. |
Bait Type: | Worm |
Bait Details: | Green/white Senko rigged weedless with a 1/0 red hook |
Location Details: | lily pads with a few emergent stumps / branches |
Longitude/Latitude: | -70.95691680908203, 43.18305593942988 | |
Map It: |  | |
 |
From Trip: | Good day , but an odd catch |
Trip Date: | 7/20/2014 |
Hotspot Title: | Bellamy Reservoir |
# of Fish Caught: | 10 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 6 oz. |
Bait Type: | Worm |
Bait Details: | green/white senko , rigged weedless with a 1/0 hook |
Location Details: | This was the most active area but none really that big |
Longitude/Latitude: | -70.95569372177124, 43.17906599923726 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|